| Name | Flags | Card. | Type | Description & Constraints |
|---|
 Observation | | 0..* | AtApsObservation | AT APS Observation Results Laboratory Pathology This profile also imposes the profile Observation Results - Laboratory/Pathology (IPS) |
  category | | 0..* | CodeableConcept | Classification of type of observation Binding: https://termgit.elga.gv.at/ValueSet/elga-laborstruktur (extensible) |
  code | | 1..1 | CodeableConceptIPS | Type of observation (code / type) Binding: https://termgit.elga.gv.at/ValueSet/elga-laborparameter (extensible) |
  performer | | 0..* | Reference(AT APS Practitioner | AT APS PractitionerRole | AT APS Organization | CareTeam | AT APS Patient | RelatedPerson) | Who is responsible for the observation |
  Slices for value[x] | | 0..1 | Quantity, CodeableConcept, string, boolean, integer, Range, Ratio, SampledData, time, dateTime, Period | Actual result Slice: Unordered, Open by type:$this |
   value[x]:valueString | | 0..1 | string | Actual result |
   value[x]:valueQuantity | | 0..1 | Quantity | Actual result |
   value[x]:valueCodeableConcept | | 0..1 | CodeableConcept | Actual result Binding: Results Coded Values Laboratory/Pathology - IPS (extensible) |
  interpretation | | 0..* | CodeableConcept | High, low, normal, etc. Binding: AT APS ObservationInterpretation (extensible) |
  specimen | | 0..1 | Reference(AT APS Specimen) | Specimen used for this observation |
  hasMember | | 0..* | Reference(AT APS Observation Results Laboratory Pathology) | Related resource that belongs to the Observation group |
  component | | | | |
   code | | 1..1 | CodeableConceptIPS | Type of component observation (code / type) Binding: https://termgit.elga.gv.at/ValueSet/elga-laborparameter (extensible) |
   Slices for value[x] | | 0..1 | Quantity, CodeableConcept, string, boolean, integer, Range, Ratio, SampledData, time, dateTime, Period | Actual component result Slice: Unordered, Open by type:$this |
    value[x]:valueCodeableConcept | | 0..1 | CodeableConcept | Actual component result Binding: Results Coded Values Laboratory/Pathology - IPS (extensible) |
   interpretation | | 0..* | CodeableConcept | High, low, normal, etc. Binding: AT APS ObservationInterpretation (extensible) |
Documentation for this format |