Generated Narrative: Questionnaire LKFK15Questionnaire
Structure| LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
|---|---|---|---|---|---|
![]() | LKF K15 Questionnaire - Kalkulatorischer Anhang – Allgemeine Kostenbereiche | Questionnaire | https://elga.moped.at/Questionnaire/LKFK15Questionnaire#0.1.0 | ||
![]() ![]() | Satzartenkennzeichen | 0..1 | string | Max Length: 3 Initial Value: string = K15 | |
![]() ![]() | Jahr | 0..1 | integer | Max Length: 4 | |
![]() ![]() | Krankenanstaltennummer | 0..1 | string | Max Length: 6 | |
![]() ![]() | Kostenbereichs-Kennzahlenindex | 0..1 | coding | Options: 4 options | |
![]() ![]() | Kosten | 0..1 | integer | Max Length: 10 | |
![]() ![]() | Bezugsgröße | 0..1 | integer | Max Length: 10 | |
Options Sets
Answer options for kostenbereichs-kennzahlenindex